HIGH FREQUENCY INDUCTION WELDED SQUARE AND RECTANGULAR TUBES
Structural tubes are produced from carbon steel on Automatic Tube Mill by High Frequency Induction Welding Process.
Structural tubes are produced from carbon steel on Automatic Tube Mill by High Frequency Induction Welding Process.
Structural and civil engineering, construction, scaffolding systems, poles, trusses, automobile
Chemical, Physical, Mechaniccal as per Indian Standard Specification. Other as required.
From 1/2" to 3"
Upto 12 mtrs
Wall Thickness : 0.060" to 0.0250"
Bare bundles unless special packing is requested
Plain
(Suare-cut or bevelled)
Size | Thickness | Weight | Weight | |
---|---|---|---|---|
in. | in. | lbs/ft | kg/ft | |
1 ¼" x ¾ | 0.060 | 0.77 | 0.350 | |
0.083 | 1.06 | 0.480 | ||
0.095 | 1.19 | 0.540 | ||
0.120 | 1.48 | 0.670 | ||
1 ½" x ¾ | 0.060 | 0.904 | 0.410 | |
0.083 | 1.234 | 0.560 | ||
0.095 | 1.411 | 0.640 | ||
0.120 | 1.741 | 0790 | ||
1" x 2" | 0.060 | 1.146 | 0520 | |
0.083 | 1.565 | 0710 | ||
0.095 | 1.785 | 0810 | ||
0.120 | 2.210 | 1.010 | ||
3" x 1" | 0.060 | 1.543 | 0.700 | |
0.083 | 2.116 | 0.960 | ||
0.095 | 2.424 | 1.100 | ||
0120 | 3.019 | 1.370 | ||
1.188 | 4.628 | 2.100 | ||
0.250 | 5.995 | 2.720 |
Size | Thickness | Weight | Weight | |
---|---|---|---|---|
in. | in. | lbs/ft | kg/ft | |
3" x 1 ½ | 0.120 | 3.350 | 1.520 | |
0.188 | 4.950 | 2.250 | ||
0.250 | 6.250 | 2.830 | ||
3" x 2" | 0.210 | 3.760 | 1.700 | |
0.188 | 5.590 | 2.530 | ||
0.250 | 7.100 | 3.220 | ||
4" x 2" | 0.083 | 3.218 | 1.460 | |
0.095 | 3.680 | 1.670 | ||
0.120 | 4.570 | 2.070 | ||
0.188 | 6.860 | 3.110 | ||
0.250 | 8.800 | 3.990 | ||
4" x 3" | 0.120 | 5.390 | 2.440 | |
0.188 | 8.140 | 3.690 | ||
0.250 | 10.500 | 4.760 | ||
5" X 3" | 0.120 | 6.210 | 2.810 | |
0.188 | 9.410 | 4.270 | ||
0.250 | 12.200 | 5.530 |
Size | Thickness | Weight | Weight | |
---|---|---|---|---|
in. | in. | lbs/ft | kg/ft | |
6" X 2" | 0.100 | 5.22 | 2.370 | |
0.120 | 6.210 | 2.810 | ||
0.188 | 9.410 | 4.270 | ||
0.250 | 12.200 | 5.530 | ||
6" X 3" | 0.120 | 7.020 | 3.180 | |
0.188 | 10.700 | 4.850 | ||
0.250 | 13.900 | 6.310 | ||
6" X 4" | 0.120 | 7.830 | 3.560 | |
0.188 | 12.000 | 5.430 | ||
0.250 | 15.600 | 7.080 | ||
8" X 4" | 0.188 | 14.500 | 6.580 | |
0.250 | 19.000 | 8.620 |
Size | Thickness | Weight | Weight | |
---|---|---|---|---|
in. | in. | lbs/ft | kg/ft | |
5/8" X 5/8" | 0.060 | 0.44 | 0.20 | |
0.083 | 0.60 | 0.27 | ||
3/4" X 3/4" | 0.060 | 0.57 | 0.26 | |
0.083 | 0.79 | 0.36 | ||
1" x 1" | 0.060 | 0.73 | 0.33 | |
0.33 | 1.01 | 0.46 | ||
0.095 | 1.15 | 0.52 | ||
0.120 | 1.41 | 0.64 | ||
1.1/4" X 1.1/4" | 0.060 | 0.97 | 0.44 | |
0.083 | 1.32 | 0.60 | ||
0.095 | 1.50 | 0.68 | ||
0.120 | 1.85 | 0.84 | ||
1.1/2" X 1.1/2" | 0.060 | 1.21 | 0.55 | |
0.083 | 1068 | 0.76 | ||
0.095 | 1.79 | 0.81 | ||
0.120 | 2.21 | 1.00 | ||
0.188 | 3.14 | 1.42 | ||
0.250 | 3.89 | 1.76 |
Size | Thickness | Weight | Weight | |
---|---|---|---|---|
in. | in. | lbs/ft | kg/ft | |
2" x 2" | 0.060 | 1.54 | 0.70 | |
0.083 | 2.12 | 0.96 | ||
0.095 | 2.38 | 1.08 | ||
0.120 | 3.02 | 1.37 | ||
0.188 | 4.53 | 2.05 | ||
0.250 | 5.40 | 2.45 | ||
2.½" x 2.½" | 0.095 | 3.02 | 1.37 | |
0.120 | 3.76 | 1.70 | ||
0.188 | 5.59 | 2.53 | ||
0.250 | 7.10 | 3.22 | ||
3" x 3" | 0.083 | 3.44 | 1.56 | |
0.095 | 3.68 | 1.67 | ||
0.120 | 4.57 | 2.07 | ||
0.188 | 6.86 | 3.11 | ||
0.250 | 8.80 | 3.99 | ||
3.½" x 3.½" | 0.100 | 5.14 | 2.33 | |
0.120 | 6.21 | 2.81 | ||
0.188 | 9.41 | 4.27 | ||
0.250 | 12.20 | 5.53 | ||
4" x 4" | 0.100 | 5.14 | 2.33 | |
0.120 | 6.21 | 2.81 | ||
0.188 | 9.41 | 4.27 | ||
0.250 | 12.20 | 5.53 | ||
6" x 6" | 0.188 | 14.50 | 6.58 | |
0.250 | 19.00 | 8.62 |
Square and Rectangular tubes are produced as "cold-formed" from hot-rolled and semi-bright (pickled hot-rolled and cold-rolled) steel.
– Outside diameter : 12mm x 12 mm to 150mm x 150 mm in square.
15mm x 25 mm to 200mm x 100 mm in rectangular
– Wall thickness : From 0.8 mm to 8.0 mm.
– Length : Upto 12 mtrs
Black (self-coloured and semi-bright), Outside mill protective coating and Pre Galvanised.
Conforming to IS-4923 & IS-7138 equivalent international specification ASTM A500, BS-6323
Mill's certificate or inspection by an independent organization authorized by the customer.
Civil engineering, construction, machinery, agricultural equipment, conveyors, cranes, marine, containers.
Bare bundles unless special packing (jute, hessian cloth, etc) is requested.
As required by
the standards.
Plain
Nominal Dimension | WALL THICKNESS / WEIGHT (kg/mtr) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square | 0.8 | 1.0 | 1.20 | 1.40 | 1.60 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | |||||
12 x 12 | 0.285 | 0.352 | 0.410 | 0.471 | 0.532 | 0.647 | |||||||||||
15 x 15 | 0.360 | 0.446 | 0.564 | 0.651 | 0.736 | 0.904 | |||||||||||
19 x 19 | 0.461 | 0.571 | 0.705 | 0.797 | 0.903 | 1.109 | |||||||||||
25 x 25 | 0.612 | 0.760 | 0.905 | 1.048 | 1.190 | 1.467 | 1.803 | 2.127 | |||||||||
30 x 30 | 0.737 | 0.917 | 1.126 | 1.308 | 1.487 | 1.840 | 2.272 | 2.691 | 3.491 | ||||||||
38 x 38 | 0.938 | 1.168 | 1.394 | 1.619 | 1.842 | 2.284 | 2.823 | 3.351 | 4.370 | ||||||||
40 x 40 | 0.988 | 1.231 | 1.471 | 1.709 | 1.940 | 2.407 | 2.978 | 3.536 | 4.616 | ||||||||
50 x 50 | 2.442 | 3.030 | 3.760 | 4.470 | 5.865 | ||||||||||||
60 x 60 | 3.654 | 4.537 | 5.408 | 7.110 | |||||||||||||
72 x 72 | 3.654 | 4.537 | 5.408 | 7.110 | |||||||||||||
75 x 75 | 4.585 | 5.700 | 6.805 | 8.975 | |||||||||||||
80 x 80 | 4.926 | 6.125 | 7.313 | 9.627 | 11.941 | 14.180 | |||||||||||
91.5 x 91.5 | 6.910 | 8.255 | 10.907 | 13.511 | 16.065 | ||||||||||||
100 x 100 | 7.694 | 9.196 | 12.163 | 15.081 | 17.940 | ||||||||||||
113 x 113 | 7.694 | 9.196 | 12.163 | 15.081 | 17.940 | ||||||||||||
120 x 120 | 7.694 | 9.196 | 12.163 | 15.081 | 17.940 | ||||||||||||
125 x 125 | 11.550 | 15.302 | 19.004 | 22.658 | 29.815 | ||||||||||||
150 x 150 | 13.905 | 18.441 | 22.929 | 27.366 | 36.094 | ||||||||||||
Rectangular | |||||||||||||||||
15 x 25 | 0.486 | 0.603 | 0.739 | 0.855 | 0.969 | 1.190 | |||||||||||
15 x 35 | 0.612 | 0.760 | 0.905 | 1.048 | 1.190 | 1.465 | 1.803 | 2.127 | |||||||||
20 x 30 | 0.612 | 0.760 | 0.885 | 1.019 | 1.161 | 1.432 | 1.776 | 2.097 | |||||||||
20 x 40 | 0.737 | 0.917 | 1.092 | 1.265 | 1.436 | 1.775 | 2.188 | 2.589 | 3.350 | ||||||||
25 x 50 | 0.926 | 1.152 | 1.377 | 1.599 | 1.830 | 2.265 | 2.805 | 3.330 | 4.340 | ||||||||
40 x 60 | 2.448 | 3.030 | 3.760 | 4.475 | 5.865 | ||||||||||||
40 x 80 | 3.655 | 4.535 | 5.408 | 7.110 | |||||||||||||
50 x 100 | 4.586 | 5.703 | 6.806 | 8.976 | |||||||||||||
145 x 82 | 4.586 | 5.703 | 6.806 | 8.976 | |||||||||||||
122 x 61 | 4.586 | 5.703 | 6.806 | 8.976 | |||||||||||||
125 x 75 | 4.586 | 5.703 | 6.806 | 8.976 | |||||||||||||
100 x 60 | 4.925 | 6.125 | 7.313 | 9.652 | 11.941 | 14.181 | |||||||||||
100 x 80 | 6.910 | 8.255 | 10.907 | 13.511 | 16.065 | ||||||||||||
120 x 80 | 7.694 | 9.196 | 12.163 | 15.081 | 17.940 | ||||||||||||
150 x 100 | 11.550 | 15.302 | 19.004 | 22.658 | 29.815 | ||||||||||||
200 x 100 | 13.905 | 18.441 | 22.929 | 27.366 | 36.094 |
The above range is only indicative. Dimension & Thickness other than specified can also be supplied as required.
Dimensions - ± 1%
Corner Radius + 3T - Max
Thickness - ± 8%
Squarness of Corners - 90° + 2°
Flatness - ± 1%