RIGID STEEL CONDUIT PIPES
Rigid steel conduit pipes are manufactured from Hot rolled and cold rolled steel.
Rigid steel conduit pipes are manufactured from Hot rolled and cold rolled steel.
For Internal and External Electrical Installation in factories, Power generation stations, Buildings etc.
– Outside diameter : 16mm to 50mm
– Wall Thickness : 1.4mm to 2.2mm
– Length : 4 mtrs to 5 mtrs
Both sides Threaded
with one Coupling and
one plastic cap
1) Black stove Enamel
2) Hot Dipped Galvanised
(Inside as well as outside)
Conforming to
1S-9537 Part - 2,
BS-45 Part - 1
Bundles are totally covered by Bitumen Hessian cloth
Mill's certificate or inspection by an independent agency
Flattening, Bending and
Compression Test
Nominal Size of Condult | Outside Diameter | Tolerance on Diameter | Wall Thickness |
---|---|---|---|
mm | mm | mm | mm |
16 | 16 | 0 - 0.3 | 1.4 - 1.8 |
20 | 20 | 0 - 0.3 | 1.4 - 1.8 |
25 | 25 | 0 - 0.4 | 1.4 - 1.8 |
32 | 32 | 0 - 0.4 | 1.4 - 1.8 |
40 | 40 | 0 - 0.4 | 1.8 - 2.2 |
50 | 50 | 0 - 0.5 | 1.8 - 2.2 |
NOTE : Normally, The thickness of conduit pipe is maintained at 1.6mm upto and including 32mm and 2mm upto and including 63mm. Thickness and Diameter other than mentioned above can be provided as per Customers requirement.
Pregalvanised Steel Conduits - Class 3 • Hot Dip Galvanised Steel Conduit - Class 4
Size | Outside Diameter | Wall Thickness and + or - | Weight with coupler | Standard Packing | |
---|---|---|---|---|---|
Minimum | Maximum | Mm | Kg / mtr | Per Bundle | |
20 mm | 19.7 mm | 20.0 mm | 1.6 ± 0.15 | 0.744 | 25 |
25 mm | 24.6 mm | 25.0 mm | 1.6 ± 0.15 | 0.950 | 20 |
32 mm | 31.6 mm | 32.0 mm | 1.6 ± 0.15 | 1.240 | 10 |
EMT (Electrical Metallic Tubing) ANSI – C80.3
Trade size | Outside Diameter | Approx. Inside Diameter | Min. Wall Thickness | Standard Weigh | Length |
---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm |
½ | 17.93 | 15.80 | 1.07 | 0.424 | 3048 |
¾ | 23.42 | 20.93 | 1.25 | 0.647 | 3048 |
1 | 29.54 | 26.64 | 1.45 | 0.952 | 3048 |
1-¼ | 38.35 | 35.05 | 1.65 | 1.414 | 3048 |
1-½ | 44.20 | 48.89 | 1.65 | 1.637 | 3048 |
2 | 55.80 | 52.50 | 1.65 | 2.083 | 3048 |
IMC (INTERMEDIATE METAL CONDUIT) ANSI – C80.6
Trade size | Outside Diameter | Length w/o coupling | Min. Wall | Nominal wt. per 100ft (30.79mtrs) | ||
---|---|---|---|---|---|---|
Nominal | Minimum | Maximum | ||||
mm | mm | mm | mm | mm | mm | |
½ | 20.70 | 20.60 | 20.80 | 3029.0 | 1.78 | 28.10 |
¾ | 26.10 | 26.00 | 26.30 | 3029.0 | 1.91 | 38.70 |
1 | 32.80 | 32.60 | 32.90 | 3022.6 | 2.16 | 56.90 |
1-¼ | 41.60 | 41.40 | 41.80 | 3022.6 | 2.16 | 73.50 |
1-½ | 47.80 | 47.60 | 48.00 | 3022.6 | 2.29 | 85.20 |
2 | 59.90 | 59.70 | 60.10 | 3022.6 | 2.41 | 114.10 |
RMC (RIGID METAL CONDUITS) ANSI – C80.1
Trade size | Metric Designator | Threads per inch. | Finished Conduits | Nominal wt. per 100 ft (30.79 mtrs) | Nominal outside diameter | Nominal inside diameter | Nominal wall diameter |
---|---|---|---|---|---|---|---|
mm | mm | mm | |||||
½ | 16 | 14 | 3030 | 37.20 | 21.34 | 16.05 | 2.64 |
¾ | 21 | 14 | 3030 | 49.44 | 26.67 | 21.23 | 2.72 |
1 | 27 | 11½ | 3025 | 37.03 | 33.40 | 27.00 | 3.20 |
1-¼ | 35 | 11½ | 3025 | 98.88 | 42.16 | 35.41 | 3.38 |
1-½ | 41 | 11½ | 3025 | 119.30 | 48.26 | 41.25 | 3.51 |
2 | 53 | 11½ | 3025 | 158.76 | 60.33 | 52.91 | 3.71 |