HIGH FREQUENCY INDUCTION WELDED OXYGEN LANCING PIPES
Oxygen Lancing Pipes are manufactured from hot rolled Carbon steel
Oxygen Lancing Pipes are manufactured from hot rolled Carbon steel
Dimensional Checking,
Hydro testing (Pressure Test),
Drift Test,
Flattening Test
Plain,
Threaded or
Non Treaded with
crimping Coupling
This pipes are used for blowing oxygen in electric arc furnace
Bare Bundles
Conforming to IS-10577.
1) Black (Self Coloured)
2) Ceramic coated (Inside as well outside).
Ceramic coated lancing Pipes have number or additional characteristics
a) Increased resistance against heat & erosion,
b) Longer life resulting in speedy de-carboriation & better metal oxygen interaction.
c) Cost effectiveness : The above factors result in power saving, lower consumption of electrodes, and lower melting time.
3) Thermal Lance : The Thermal is a steel pipes packed with a combination of wire rod inserts. It burns at a higher temperature than the Normal Oxygen Lance can achieve high enough to melt practically and material from concrete to stainless steel, copper and alumium.
Nominal Bore (NB) | Class | Outside Diameter | Thickness | ||
---|---|---|---|---|---|
mm | inches | Max mm | Min mm | mm | |
6 | (1/8") | L | 9.85 | 9.65 | 1.80 |
M | 9.85 | 9.65 | 2.25 | ||
H | |||||
8 | (1/4") | L | 13.35 | 13.10 | 1.80 |
M | 13.60 | 13.10 | 2.25 | ||
H | 13.60 | 13.10 | 2.90 | ||
10 | (3/8") | L | 16.85 | 16.60 | 1.80 |
M | 17.10 | 16.60 | 2.25 | ||
H | 17.10 | 16.60 | 2.90 | ||
15 | (1/2") | L | 21.40 | 21.00 | 2.00 |
M | 21.80 | 21.00 | 2.60 | ||
H | 21.80 | 21.00 | 3.20 | ||
20 | (3/4") | L | 26.90 | 26.40 | 2.30 |
M | 27.30 | 26.50 | 2.60 | ||
H | 27.30 | 26.50 | 3.20 | ||
25 | (1") | L | 33.80 | 33.20 | 2.60 |
M | 34.20 | 33.30 | 3.20 | ||
H | 34.20 | 33.30 | 4.00 | ||
32 | (1 1/4") | L | 42.50 | 41.90 | 2.60 |
M | 42.90 | 42.00 | 3.20 | ||
H | 42.90 | 42.00 | 4.00 | ||
40 | (1 1/2") | L | 48.40 | 47.80 | 2.90 |
M | 48.80 | 47.90 | 3.20 | ||
H | 48.80 | 47.90 | 4.00 |
Thickness : light + Not Limited - 8%
Midium & heavy : + Not Limited - 10%.
Length : Light - Medium - Heavy Tubes : Random length of 4 to 7 mtrs. or as specified.
Outside Diameter | Thickness | Max Thickness |
---|---|---|
mm | mm | mm |
6 | 1.0 | 1.5 |
8 | 1.0 | 2.0 |
10 | 1.0 | 2.0 |
12 | 1.0 | 2.0 |