HIGH FREQUENCY INDUCTION WELDED WATER AND GAS TUBES
HFIW water and gas tubes are produced from low-carbon mild steel on Automatic Tube Mill by High Frequency Induction Welding Process
HFIW water and gas tubes are produced from low-carbon mild steel on Automatic Tube Mill by High Frequency Induction Welding Process
Mill's certificate or inspection by and independent organization authorized by the customer
– Outside diameter : From 21.4mm (1/2") to 114.3mm(4") – Wall thickness : 2mm to 5.4mm – Length : Length: 4 to 7 meter
Chemical test, Mechanical test, Hydrostatic test, Others as required by the standards.
Plain, Screwed and Socketed
Transmission of water, gas, oil and air.
Bare Bundles
Black (self-colored) Outside mill protective coating
IS - 1239 part 1, equivalent BS - 1387, ASTM A53 Grade A
Nominal Bore (NB) | Class | Outside Diameter | Thickness | SWG | Mass of Black Tube | Black Plain End | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | inches | Max mm | Min mm | mm | Plain end Kg/mm | S&S Kg/mm | Mtrs/Ton | Ft/Ton | ||
15 | (½") | L | 21.40 | 21.00 | 2.00 | 14 | 0.947 | 0.956 | 1056 | 3465 |
M | 21.80 | 21.00 | 2.60 | 12 | 1.21 | 1.22 | 826 | 2710 | ||
H | 21.80 | 21.00 | 3.20 | 10 | 1.44 | 1.45 | 694 | 2277 | ||
20 | (3/4") | L | 26.90 | 26.40 | 2.30 | 13 | 1.38 | 1.39 | 725 | 2379 |
M | 27.30 | 26.50 | 2.60 | 12 | 1.56 | 1.57 | 641 | 2103 | ||
H | 27.30 | 26.50 | 3.20 | 10 | 1.87 | 1.88 | 535 | 1755 | ||
25 | (1") | L | 33.80 | 33.20 | 2.60 | 12 | 1.98 | 2.00 | 505 | 1657 |
M | 34.20 | 33.30 | 3.20 | 10 | 2.41 | 2.43 | 415 | 1362 | ||
H | 34.20 | 33.30 | 4.00 | 8 | 2.93 | 2.95 | 341 | 1119 | ||
32 | (1 1/4") | L | 42.50 | 41.90 | 2.60 | 12 | 2.54 | 2.57 | 394 | 1293 |
M | 42.90 | 42.00 | 3.20 | 10 | 3.10 | 3.13 | 323 | 1063 | ||
H | 42.90 | 42.00 | 4.00 | 8 | 3.79 | 3.82 | 264 | 866 | ||
40 | (1½") | L | 48.40 | 47.80 | 2.90 | 11 | 3.23 | 3.27 | 310 | 1017 |
M | 48.80 | 47.90 | 3.20 | 10 | 3.56 | 3.60 | 281 | 922 | ||
H | 48.80 | 47.90 | 4.00 | 8 | 4.37 | 4.41 | 229 | 751 | ||
50 | (2") | L | 60.20 | 59.60 | 2.90 | 11 | 4.08 | 4.15 | 245 | 804 |
M | 60.80 | 59.70 | 3.60 | 9 | 5.03 | 5.10 | 199 | 653 | ||
H | 60.80 | 59.70 | 4.50 | 7 | 6.19 | 6.26 | 162 | 531 | ||
65 | (2½") | L | 76.00 | 75.20 | 3.20 | 10 | 5.17 | 5.83 | 175 | 574 |
M | 76.60 | 75.30 | 3.60 | 9 | 6.42 | 6.54 | 156 | 512 | ||
H | 76.60 | 75.30 | 4.50 | 7 | 7.93 | 7.05 | 126 | 413 | ||
80 | (3") | L | 88.70 | 87.90 | 3.20 | 10 | 6.72 | 6.89 | 149 | 489 |
M | 89.50 | 88.00 | 4.00 | 8 | 8.36 | 8.53 | 120 | 394 | ||
H | 89.50 | 88.00 | 4.80 | 6 | 9.90 | 9.40 | 101 | 331 | ||
100 | (4") | L | 113.90 | 113.00 | 3.60 | 9 | 9.75 | 10.00 | 103 | 338 |
M | 115.00 | 113.10 | 4.50 | 7 | 12.20 | 12.50 | 82 | 269 | ||
H | 115.00 | 113.10 | 5.40 | 5 | 14.50 | 14.80 | 69 | 226 | ||
125 | (5") | M | 140.80 | 138.50 | 4.80 | 6 | 15.90 | 16.40 | 63 | 2.7 |
H | 140.80 | 138.50 | 5.40 | 5 | 17.90 | 18.40 | 56 | 184 | ||
150 | (6") | M | 166.50 | 163.90 | 4.80 | 6 | 18.90 | 19.50 | 53 | 174 |
H | 166.50 | 163.90 | 5.40 | 5 | 21.30 | 21.90 | 47 | 154 |
Thickness : light + Not Limited - 8%
Midium & heavy : + Not Limited - 10%.
Length : Light - Medium - Heavy Tubes : Random length of 4 to 7 mtrs. or as specified.
Outside Diameter | Thickness | SWG | Mass of Black Tube |
---|---|---|---|
mm | P/E (Kgs/Mtr) | ||
168.3 | 2.6 | 12 | 10.60 |
3.2 | 10 | 13.00 | |
4.0 | 8 | 16.20 | |
4.5 | 7 | 18.20 | |
219.10 | 2.6 | 12 | 13.90 |
3.6 | 9 | 19.10 | |
4.5 | 7 | 23.80 | |
6.3 | 4 | 33.10 |
Nominal Bore | Outside Diameter | Thickness | Weight |
---|---|---|---|
mm | mm | mm | Kg/m |
15 | 21.30 | 2.00 | .0952 |
2.60 | 1.20 | ||
3.20 | 1.43 | ||
20 | 26.90 | 2.30 | 1.4 |
2.60 | 1.56 | ||
3.20 | 1.87 | ||
25 | 33.70 | 2.60 | 1.99 |
3.20 | 2.41 | ||
4.00 | 2.93 | ||
32 | 42.40 | 2.60 | 2.55 |
3.20 | 3.09 | ||
4.00 | 3.79 | ||
40 | 48.30 | 2.90 | 3.25 |
3.20 | 3.56 | ||
4.00 | 4.37 | ||
50 | 60.30 | 2.90 | 4.1 |
3.60 | 5.03 | ||
4.50 | 6.19 | ||
65 | 76.10 | 2.90 | 5.24 |
3.60 | 6.44 | ||
4.50 | 7.95 | ||
80 | 88.90 | 3.20 | 6.76 |
4.00 | 8.38 | ||
4.80 | 9.96 |
Nominal Bore | Outside Diameter | Thickness | Weight |
---|---|---|---|
mm | mm | mm | Kg/m |
90 | 101.60 | 3.60 | 8.70 |
4.00 | 9.63 | ||
4.80 | 11.46 | ||
100 | 114.30 | 3.60 | 9.83 |
4.50 | 12.19 | ||
5.40 | 14.50 | ||
110 | 127.00 | 4.50 | 13.59 |
4.80 | 14.47 | ||
5.40 | 16.19 | ||
125 | 139.70 | 4.50 | 15.00 |
4.80 | 15.97 | ||
5.40 | 17.89 | ||
150 | 165.10 | 4.50 | 17.82 |
5.40 | 21.27 | ||
8.00 | 30.99 | ||
175 | 193.70 | 4.80 | 22.36 |
5.40 | 25.08 | ||
8.00 | 36.64 | ||
200 | 219.10 | 4.80 | 25.37 |
5.90 | 31.02 | ||
8.00 | 41.65 |
Outside Diameter
1) Upto & Including 48.3mm + 0.4mm - 0.8mm
2) Over 48.3mm ±. 1%
Thickness
1) All sizes + Not limited
- 10%
Weight
1) Single tube + 10% - 8%
2) Less than 150 mtrs + 10% - 8%
3) 150 mtrs & over ± 4%